Sales hotline: +44 (0)1782 610250
Contact us on sales@langleyalloys.com to request a quote
Sales hotline: +44 (0)1782 610250
La lega 625 è una lega di nichel-cromo-molibdeno-niobio(NiCr22Mo9Nb), fornita allo stato ricotto e lavorato a caldo. Raggiunge livelli di elevata resistenza per gli effetti della soluzione solida di molibdeno e niobio (columbio) dalla temperatura ambiente fino a 800°C.
È particolarmente utile in situazioni in cui occorre resistenza all’ossidazione e vi è necessità di evitare la vaiolatura. Allo stato ricotto, è completamente austenitica e adatta alla lavorazione meccanica. Presenta un’eccellente resistenza alla corrosione in un’ampia varietà di ambienti altamente corrosivi, grazie al suo elevato tenore di leganti.
Cr | Ni | Mo | Co | Nb (+Ta) | Ti | W | Cu | C | Mn | N | Si | P | S | Fe | Al | |
Min | 20.00 | 58.00 | 8.00 | 3.15 | ||||||||||||
Max | 23.00 | 10.00 | 1.00 | 4.15 | 0.40 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 5.00 | 0.40 |
Bars up to and including 4” diameter or section | Bars above 4” diameter or section | |||
0.2% Proof Stress | 415 N/mm2 | 60ksi | 345 N/mm2 | 50ksi |
Tensile Strength | 830 N/mm2 | 120ksi | 760 N/mm2 | 110ksi |
Elongation, 5.65√S0 and 4D | 30% | 25% | ||
Reduction of Area | 35% | 35% | ||
Hardness (Brinell) |
Density (Kg.m-1) | 84.4 |
Magnetic Permeability (20°C) | <1.001 |
Curie Temperature (°C) | -196 |
Young’s Modulus (N/mm2) | 207.5 |
Specific Heat, 20°C (J/(g.K)) | 410 |
Specific Electrical Resistance, 20°C (Ω-m) | 0.0129 |
Thermal conductivity, 20°C (W/(m.K)) | 9.9 |
Mean coefficient of thermal expansion, 20-100°C (/K) | 12.8 x 10-6 |
Worldwide Delivery Available
We can offer air, sea and road freight shipping options, with choice of packaging, to deliver to customers globally.
Inventory Management
Let us manage your total material requirements with call-off and consignment arrangements.
Up to 40 sizes per alloy available
More sizes equal less machining and a more cost-effective supply chain.